
Administrative, Instructional, and Office Staff |
|||||||||||||||||||||||||||||||||||||
| Vicki Kirby | Principal | ||||||||||||||||||||||||||||||||||||
| Lynn Grooms | Secretary/Bookkeeper | ||||||||||||||||||||||||||||||||||||
| Martha Weatherman | Receptionist/Secretary | ||||||||||||||||||||||||||||||||||||
| Lynne Hill | Curriculum Facilitator | ||||||||||||||||||||||||||||||||||||
| Janelle Rhye | Reading First Coach | ||||||||||||||||||||||||||||||||||||
Grade Levels, Teachers, and Assistants |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| EC Resource | Corinna Wilkins | ||||||||||||||||||||||||||||||||||||
| Media | Lynette Butler | ||||||||||||||||||||||||||||||||||||
| Guidance | Melissa Ward | ||||||||||||||||||||||||||||||||||||
Part-time Related and Support Services |
|||||||||||||||||||||||||||||||||||||
| Art | Stephanie Walker | ||||||||||||||||||||||||||||||||||||
| Music | Lawrence Jackson | ||||||||||||||||||||||||||||||||||||
| P.E. | William Killough | ||||||||||||||||||||||||||||||||||||
| Nurse | Debbie Mears | ||||||||||||||||||||||||||||||||||||
| Social Worker | Carol Quick | ||||||||||||||||||||||||||||||||||||
| Speech | Robin Grubbs | ||||||||||||||||||||||||||||||||||||
| AIG | Marty Sutherland | ||||||||||||||||||||||||||||||||||||
| ESL | Juanita Ammons | ||||||||||||||||||||||||||||||||||||
| Indian Education | Ella David | ||||||||||||||||||||||||||||||||||||
Food Service Staff |
|||||||||||||||||||||||||||||||||||||
| Cafeteria Manager | Darlene Evans | ||||||||||||||||||||||||||||||||||||
| Cafeteria Workers | Annie Whitehead | ||||||||||||||||||||||||||||||||||||
| Lisa Hamby | |||||||||||||||||||||||||||||||||||||
Custodial Staff |
|||||||||||||||||||||||||||||||||||||
| John McLaurin | Laverne Johnson | ||||||||||||||||||||||||||||||||||||